<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; baldguy</title>
	<atom:link href="http://www.baldguybrew.com/index.php/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baldguybrew.com</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jan 2012 22:39:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Order 3 lbs coffee and shipping is free</title>
		<link>http://www.baldguybrew.com/index.php/free-shipping-on-3-lbs/order-3-lbs-coffee-free-shipping/</link>
		<comments>http://www.baldguybrew.com/index.php/free-shipping-on-3-lbs/order-3-lbs-coffee-free-shipping/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 02:35:32 +0000</pubDate>
		<dc:creator>baldguy</dc:creator>
				<category><![CDATA[free shipping on 3 lbs]]></category>
		<category><![CDATA[order 3 lbs coffee and free shipping]]></category>

		<guid isPermaLink="false">http://www.baldguybrew.com/?p=762</guid>
		<description><![CDATA[Finally, we make sure that you, the consumer, get your coffee in a timely manner.  That is why when you order, we roast and ship your coffee within 24 hours!]]></description>
			<content:encoded><![CDATA[<p>Ok, so you scanned the bar code and here you are&#8230;glad you stopped in for a look.</p>
<p>At Bald Guy Brew, my wife and I have been working long and hard to make sure you get the best cuppa joe your palate has ever had.  How do we do that?  Glad you ask&#8230;</p>
<p>First we start with really good green coffee.  Then we figure out the best roast profile for the varietal.  Finally, we make sure that you, the consumer, get it in a timely manner.  That is why when you order, we roast and ship your coffee within 24 hours!</p>
<p>Of course, proof is in the pudding&#8230;or in the cup if you&#8217;re a roaster.  Click on the Google Badge to see what others say about our coffee (you might need to login to see the reviews)  Cheers!</p>
<div id="googleCheckoutLogo"></div>
<p><script src='https://checkout.google.com/buttons/logos?merchant_id=272441365473635&#038;loc=en_US&#038;f=png' ></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baldguybrew.com/index.php/free-shipping-on-3-lbs/order-3-lbs-coffee-free-shipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need a little help</title>
		<link>http://www.baldguybrew.com/index.php/bald-guy-brew/need-a-little-help/</link>
		<comments>http://www.baldguybrew.com/index.php/bald-guy-brew/need-a-little-help/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 19:51:37 +0000</pubDate>
		<dc:creator>baldguy</dc:creator>
				<category><![CDATA[bald guy brew]]></category>

		<guid isPermaLink="false">http://www.baldguybrew.com/?p=758</guid>
		<description><![CDATA[so im redoing the website and i&#8217;m working on the nav links for the pages&#8230;i don&#8217;t want to just say &#8220;new arrivals&#8221; or &#8220;recommended&#8221;. so far, i have: 1. &#8220;word&#8221; or &#8220;solid&#8221; for recommendations 2. &#8220;in da cup&#8221; for a pod cast or video based on coffee cupping results. need something for the following words: [...]]]></description>
			<content:encoded><![CDATA[<p>so im redoing the website and i&#8217;m working on the nav links for the pages&#8230;i don&#8217;t want to just say &#8220;new arrivals&#8221; or &#8220;recommended&#8221;. so far, i have:</p>
<p>1. &#8220;word&#8221; or &#8220;solid&#8221; for recommendations<br />
2. &#8220;in da cup&#8221; for a pod cast or video based on coffee cupping results.</p>
<p>need something for the following words:</p>
<p>1. wholesale (that&#8217;s the focus of the business, but that word is lame)<br />
2. training (roasting is an art. not sure if training captures the process)<br />
3. shop (wrestling with the word shop. it is a good word, just boring)</p>
<p>of course at the point, i don&#8217;t know anything so any help would be greatly appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baldguybrew.com/index.php/bald-guy-brew/need-a-little-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Colombian Coffee</title>
		<link>http://www.baldguybrew.com/index.php/colombian-coffee/the-best-colombian-coffee/</link>
		<comments>http://www.baldguybrew.com/index.php/colombian-coffee/the-best-colombian-coffee/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 01:29:29 +0000</pubDate>
		<dc:creator>baldguy</dc:creator>
				<category><![CDATA[Colombian Coffee]]></category>
		<category><![CDATA[best colombian coffee]]></category>
		<category><![CDATA[colombia coffee]]></category>
		<category><![CDATA[colombian coffee beans]]></category>
		<category><![CDATA[columbian coffee]]></category>

		<guid isPermaLink="false">http://www.baldguybrew.com/?p=689</guid>
		<description><![CDATA[Before I get started, I just need to clarify the difference between &#8220;Colombian Coffee&#8221; with an &#8220;o&#8221; and &#8220;Columbian Coffee&#8221; with a &#8220;u&#8220;. Although both are named after Columbus, the USA capital is the District of Columbia, whereas the South American country is Colombia. Not that I am a perfectionist&#8230;just kinda drives me a little [...]]]></description>
			<content:encoded><![CDATA[<p>Before I get started, I just need to clarify the difference between &#8220;Colombian Coffee&#8221; with an &#8220;<strong>o</strong>&#8221; and &#8220;Columbian Coffee&#8221; with a &#8220;<strong>u</strong>&#8220;.  Although both are named after Columbus, the USA capital is the District of Columbia, whereas the South American country is Colombia.  Not that I am a perfectionist&#8230;just kinda drives me a little crazy.</p>
<p><strong>Wow, I feel better already.  Ok, now back to Colombia and coffee&#8230;</strong></p>
<p>Thanks to Juan Valdez, the famous fictional character that has appeared in advertisements for the National Federation of Coffee Growers of Colombia since 1959, folks around the world now associate the country of Colombia and Coffee as one.  The Juan Valdez character is used as an ingredient brand&#8230;coffee beans that are only grown and harvested in Colombia.  The goal was to establish an icon that says this coffee is the &#8220;best Colombian coffee&#8221; grown.</p>
<p><strong>Tell me more about whacha ya got&#8230;</strong></p>
<p>This coffee was purchased from Pedro Miguel Echavarría, on the Santa Barbara Estate, located in the Antioqua region of south-western Colombia. Pedro Miguel’s family has been in the coffee business for over four generations, dating from the early 20th century when his second great grandfather, Don Alejandro Angel, became the first major exporter of Colombian coffee. Mr. Echavarría manages the company with the help of his three sons, Nicolas, Camilo and Pedro Miguel.</p>
<p>This lot is 2011/12 crop. It was grown at an altitude of 4000+ feet. Cupping notes include: Caramel sweetness, balanced, juicy, milk chocolate finish and retains flavor as it cools.</p>
<p><strong>Not only a good cup, but a cuppa that is doing good!</strong></p>
<p>The Santa Barbara estate concentrates their social responsibility projects on two key issues: education and individual land ownership.</p>
<p>They work with different primary schools around both estates in order to guarantee that they have the adequate infrastructure and resources to function properly.  They also have a strong program to provide financial aid and full scholarships to the sons and daughters of the estate workers that want to get a higher education. In terms of their land-owning program, they help (with low interest loans or subsidies) to workers that desire to have their own plot of land near their estate or in other parts of the region.</p>
<p><strong>In da-cup and on da-brain</strong></p>
<p>This new crop coffee is my go-to-coffee.  I love it&#8230;the body, taste, finish, acidity, and nuances make this a daily drinker.  As one of my buddies off the mountain once said: &#8220;it&#8217;s good enough to make your tongue slap the back of your brain&#8221;.  I don&#8217;t think I can say it much better!</p>
<p>Get ya some fresh roasted Colombian beans while they are still available:  <a href="http://www.baldguybrew.com/index.php/shop-for-fresh-roasted-coffee/the-americas/">2010/12 Colombain Coffee</a></p>
<p>Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baldguybrew.com/index.php/colombian-coffee/the-best-colombian-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bald Guy Brew will be roasting at Stick Boy</title>
		<link>http://www.baldguybrew.com/index.php/bald-guy-brew/bald-guy-brew-will-be-roasting-at-stick-boy/</link>
		<comments>http://www.baldguybrew.com/index.php/bald-guy-brew/bald-guy-brew-will-be-roasting-at-stick-boy/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 13:47:38 +0000</pubDate>
		<dc:creator>baldguy</dc:creator>
				<category><![CDATA[bald guy brew]]></category>

		<guid isPermaLink="false">http://www.baldguybrew.com/?p=676</guid>
		<description><![CDATA[On Wednesday I&#8217;ll be taking &#8220;Bertha&#8221; out for a ride over to Stick Boy Bread Company to roast up some great coffees to celebrate their 10th birthday. Since I can&#8217;t be in two places at once, my shop will be closed. Check out their newsletter and print a coupon to save on some coffee!]]></description>
			<content:encoded><![CDATA[<p>On Wednesday I&#8217;ll be taking &#8220;Bertha&#8221; out for a ride over to Stick Boy Bread Company to roast up some great coffees to celebrate their 10th birthday. Since I can&#8217;t be in two places at once, my shop will be closed.  Check out their newsletter and print a coupon to save on some coffee!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baldguybrew.com/index.php/bald-guy-brew/bald-guy-brew-will-be-roasting-at-stick-boy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside the Bald Guy Brew</title>
		<link>http://www.baldguybrew.com/index.php/socially-responsible-coffee/appalachian-today/</link>
		<comments>http://www.baldguybrew.com/index.php/socially-responsible-coffee/appalachian-today/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 13:12:23 +0000</pubDate>
		<dc:creator>baldguy</dc:creator>
				<category><![CDATA[Socially Responsible Coffee]]></category>

		<guid isPermaLink="false">http://www.baldguybrew.com/?p=654</guid>
		<description><![CDATA[Appalachian State University in Boone, NC takes a closer look at Bald Guy Brew Coffee Roasting Company in Appalachian Today.]]></description>
			<content:encoded><![CDATA[<p>I want to thank everyone for their kind feedback concerning a recent article in Appalachian Today.  Since I don&#8217;t have enough copies to go around, I found a link to their site.  Here is what to expect when you click on the article:</p>
<p>1.  This is going to open into a full page.<br />
2.  You will need to zoom in to read the article.<br />
3.  There will be a box on top. To close window, click on the &#8220;X&#8221; and that will return you to our site.</p>
<p>Cheers!</p>
<div><object style="width:600px;height:400px" ><param name="movie" value="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf?mode=embed&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Fcolor%2Flayout.xml&amp;showFlipBtn=true&amp;pageNumber=32&amp;documentId=110627204817-f4608f8ca4b94093bc1a8e16215c77b6&amp;docName=ats11_s&amp;username=AppalachianStateUniversity&amp;loadingInfoText=Appalachian%20Today%20-%20Spring%202011&amp;et=1310302906299&amp;er=62" /><param name="allowfullscreen" value="true"/><param name="menu" value="false"/><embed src="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf" type="application/x-shockwave-flash" allowfullscreen="true" menu="false" style="width:600px;height:400px" flashvars="mode=embed&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Fcolor%2Flayout.xml&amp;showFlipBtn=true&amp;pageNumber=32&amp;documentId=110627204817-f4608f8ca4b94093bc1a8e16215c77b6&amp;docName=ats11_s&amp;username=AppalachianStateUniversity&amp;loadingInfoText=Appalachian%20Today%20-%20Spring%202011&amp;et=1310302906299&amp;er=62" /></object>
<div style="width:600px;text-align:left;"><a href="http://issuu.com/AppalachianStateUniversity/docs/ats11_s?mode=embed&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Fcolor%2Flayout.xml&amp;showFlipBtn=true&amp;pageNumber=32" target="_blank">Open publication</a> &#8211; Free <a href="http://issuu.com" target="_blank">publishing</a> &#8211; <a href="http://issuu.com/search?q=app%20state" target="_blank">More app state</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.baldguybrew.com/index.php/socially-responsible-coffee/appalachian-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaleidoscope Overview of Coffee Industry</title>
		<link>http://www.baldguybrew.com/index.php/coffee-market-trends/multiple-perspectives-on-coffee-increase/</link>
		<comments>http://www.baldguybrew.com/index.php/coffee-market-trends/multiple-perspectives-on-coffee-increase/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 11:38:28 +0000</pubDate>
		<dc:creator>baldguy</dc:creator>
				<category><![CDATA[coffee market trends]]></category>

		<guid isPermaLink="false">http://www.baldguybrew.com/?p=647</guid>
		<description><![CDATA[Everyone is in a coffee fix.  Consumers, roasters, baristas, and importers are all trying to figure out how to navigate the current spike in green coffee.  
]]></description>
			<content:encoded><![CDATA[<p>Well, it took a tad bit longer than I would&#8217;ve liked to finish this series on my coffee predictions&#8230;kinda been busy roasting coffee, riding a bike, and chillin&#8217; with the fam.  There are two realities, however, that won&#8217;t go away:  higher gas prices and higher coffee prices.  Everyone is in a coffee fix.  Consumers, roasters, baristas, and importers are all trying to figure out how to navigate the current spike in green coffee.  </p>
<p>For the consumer, the cheaper, off-the-shelf coffees at the grocery store are now at an all time high.  For the roaster, purchasing quality coffee is difficult due to the increased monies needed to maintain inventory.  For the barista, less people are visiting their local shop as they choose to brew at home.  Finally, the green coffee importer wrestles with broken contracts and increased difficulties as banks are hesitant to increase lines of credit.</p>
<p>The good news is that producers are seeing a brighter future in the coffee industry.  In the past, many farms had been abandoned as farmers searched for more gainful employment.  Now, after talking with two farms in Costa Rica, I hear words of hope.  Not that the farmers are making some serious jack, but there is hope of earning a decent wage after years of below market-value pay.</p>
<p>Of course is there is no guarantee that gas, coffee, sugar, wheat, and other commodities will level off.  For that matter, there is no guarantee that our current economy will right itself in the near future.  However, in light of all that is going on, I&#8217;m very thankful to still be in business and that our coffees are still of a very high quality.</p>
<p>As Theodore N. Vail once wrote, &#8220;Real difficulties can be overcome; it is only the imaginary ones that are unconquerable.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baldguybrew.com/index.php/coffee-market-trends/multiple-perspectives-on-coffee-increase/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coffee Predictions: Current Coffee Prices Not Sustainable</title>
		<link>http://www.baldguybrew.com/index.php/coffee-industry/coffee-predictions-current-coffee-prices-not-sustainable/</link>
		<comments>http://www.baldguybrew.com/index.php/coffee-industry/coffee-predictions-current-coffee-prices-not-sustainable/#comments</comments>
		<pubDate>Tue, 24 May 2011 23:39:51 +0000</pubDate>
		<dc:creator>baldguy</dc:creator>
				<category><![CDATA[coffee industry]]></category>

		<guid isPermaLink="false">http://www.baldguybrew.com/?p=642</guid>
		<description><![CDATA[Wanna glimpse into the world of specialty coffee? Well, if you been following my speculations as to why green coffee has hit an all time high on the &#8220;C&#8221; market, you are aware of the volatility of the coffee market. Of course the real issue isn&#8217;t a supply &#8211; demand issue&#8230;.but rather day traders driving [...]]]></description>
			<content:encoded><![CDATA[<p>Wanna glimpse into the world of specialty coffee?  Well, if you been following my speculations as to why green coffee has hit an all time high on the &#8220;C&#8221; market, you are aware of the volatility of the coffee market.</p>
<p>Of course the real issue isn&#8217;t a supply &#8211; demand issue&#8230;.but rather day traders driving the price of all commodities through the roof.  Why?  Because they can.  Sugar, Wheat, Coffee, Chocolate, etc. are directly affected by what happens on Wall Street.</p>
<p>According to Howard Schultz, the former CEO who came out of retirement in 2008 to revive Star Bucks, indicates that this trend cannot last.  You can listen to the BBC interview (2:04 minutes) <a href="http://news.bbc.co.uk/today/hi/today/newsid_9482000/9482776.stm">here</a>.</p>
<p>So grab yourself a cuppa, sit back, and take a walk through Bald Guy&#8217;s world!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baldguybrew.com/index.php/coffee-industry/coffee-predictions-current-coffee-prices-not-sustainable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee Predictions:  Market breaks 34 year record</title>
		<link>http://www.baldguybrew.com/index.php/coffee-market-trends/coffee-predictions-market-breaks-34-year-record/</link>
		<comments>http://www.baldguybrew.com/index.php/coffee-market-trends/coffee-predictions-market-breaks-34-year-record/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 00:13:33 +0000</pubDate>
		<dc:creator>baldguy</dc:creator>
				<category><![CDATA[coffee market trends]]></category>

		<guid isPermaLink="false">http://www.baldguybrew.com/?p=632</guid>
		<description><![CDATA[Well, it was bound to happen&#8230;on April 21, the coffee market broke the $3.00 a pound barrier. This movement on the C market breaks a 34 year old record that has weathered many a storm. According to a post in the Guardian the price increase is a result of &#8221; poor harvests of high-grade arabica [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it was bound to happen&#8230;on April 21, the coffee market broke the $3.00 a pound barrier.  This movement on the C market breaks a 34 year old record that has weathered many a storm.  According to a post in the <a href="http://www.guardian.co.uk/business/2011/apr/21/commodities-coffee-shortage-price-rise-expected">Guardian</a> the price increase is a result of  &#8221; poor harvests of high-grade arabica coffee beans and a growing taste for gourmet coffee among burgeoning middle classes in China, Brazil, Indonesia and India&#8221;. </p>
<p>What does that mean for the crew at Bald Guy Brew Coffee Roasting Company?  First off, it means that the coffee we have on reserve will give us a couple of months to see whether or not the C market will even out.  Second, don&#8217;t be surprised to see Folgers and friends raising their prices for a fourth time this year. </p>
<p>Finally, the deal breaker will be the Brazilian Harvest. Since Brazil is the largest producer of coffee in the world, a poor harvest will rock the C market as the demand for coffee from the Americas will drive the price through the roof to make up for the shortage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baldguybrew.com/index.php/coffee-market-trends/coffee-predictions-market-breaks-34-year-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beans for Bikes Video</title>
		<link>http://www.baldguybrew.com/index.php/beans-for-bikes/beans-for-bikes-video/</link>
		<comments>http://www.baldguybrew.com/index.php/beans-for-bikes/beans-for-bikes-video/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 01:35:44 +0000</pubDate>
		<dc:creator>baldguy</dc:creator>
				<category><![CDATA[Beans for Bikes]]></category>

		<guid isPermaLink="false">http://www.baldguybrew.com/?p=628</guid>
		<description><![CDATA[Just a quick shout to let ya&#8217;ll know that I finally got the Beans For Bikes site up and running. There you will find out more about how our family is trying to do to make a difference in Rwanda. Before you run, get comfy, and enjoy the video. Afterwards, tell as many friends as [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick shout to let ya&#8217;ll know that I finally got the <a href="http://www.beansforbikes.com">Beans For Bikes</a> site up and running.  There you will find out more about how our family is trying to do to make a difference in Rwanda.  Before you run, get comfy, and enjoy the video.  Afterwards, tell as many friends as you can so we can raise some mad cash!</p>
<p><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/mmtv7prEh8U" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baldguybrew.com/index.php/beans-for-bikes/beans-for-bikes-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee Predictions: A look at Kenyan Coffee</title>
		<link>http://www.baldguybrew.com/index.php/coffee-market-trends/coffee-predictions-a-look-at-kenyan-coffee/</link>
		<comments>http://www.baldguybrew.com/index.php/coffee-market-trends/coffee-predictions-a-look-at-kenyan-coffee/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 00:15:26 +0000</pubDate>
		<dc:creator>baldguy</dc:creator>
				<category><![CDATA[coffee market trends]]></category>
		<category><![CDATA[Coffee Predictions for 2011]]></category>

		<guid isPermaLink="false">http://www.baldguybrew.com/?p=616</guid>
		<description><![CDATA["A coffee buyer will tell you that the best fertiliser for coffee is price, it's true but it's not only that... It's how much the farmer really gets that counts."]]></description>
			<content:encoded><![CDATA[<p>Here we go again&#8230; guestimating on the nature of the specialty coffee market.  </p>
<p>So far, prices have not gone down, but rather increased, and for no apparent reason other than day traders speculating on the &#8220;C&#8221; market.  Now that I said that, there are some factors that are definitely driving the price of green coffee to new levels, especially in Kenya.</p>
<p><strong>The first factor is a common issue:  weather</strong>.  Last season, Kenya saw decreased coffee production due to an extended rainfall when it wasn’t needed and not enough rain when it was needed, severely hurting the coffee plant while flowering.  This resulted in higher than usual prices for mid-grade Kenyan coffee, with the AA coffees breaking new records due to the shortage.</p>
<p><strong>The second factor is a little more complex.</strong>  It appears that coffee is the new &#8220;cash crop&#8221;.  More and more coffee is being stolen, either right before harvest, shortly after the processing, or while it is on its way to the pier.  This results in farmers and processors defaulting on loans made by the government. This is by no means an isolated event, with reports of organized crime coming from the Americas, Asia, and this report from Kenya.</p>
<p><iframe title="YouTube video player" width="440" height="290" src="http://www.youtube.com/embed/I_9jWv9HZJg" frameborder="0" allowfullscreen></iframe></p>
<p><strong>The third factor, development, is another serious threat</strong>. According to the Kenyan Broadcasting Corporation, &#8220;The development of the real estate sector in Kenya is threatening the existence of the coffee industry. Statistics reveal that the country has lost over 8% of acreage under coffee in the last 10 years to real estate developers.&#8221;</p>
<p>John Logan, Kenya Coffee Initiative Director at Technoserve, a non-profit body that helps people in the developing world build businesses, warned that much more was needed to rejuvenate the industry than just high prices.   According to Logan, &#8220;A coffee buyer will tell you that the best fertiliser for coffee is price, it&#8217;s true but it&#8217;s not only that&#8230; It&#8217;s how much the farmer really gets that counts.&#8221;</p>
<p>Let&#8217;s hope that the prices, which are at a forty year high, make it to the farmer. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.baldguybrew.com/index.php/coffee-market-trends/coffee-predictions-a-look-at-kenyan-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

