<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://www.baldguybrew.com</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jan 2012 22:39:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Order 3 lbs coffee and shipping is free</title>
		<description><![CDATA[Finally, we make sure that you, the consumer, get your coffee in a timely manner.  That is why when you order, we roast and ship your coffee within 24 hours!]]></description>
		<link>http://www.baldguybrew.com/index.php/free-shipping-on-3-lbs/order-3-lbs-coffee-free-shipping/</link>
			</item>
	<item>
		<title>Need a little help</title>
		<description><![CDATA[so im redoing the website and i&#8217;m working on the nav links for the pages&#8230;i don&#8217;t want to just say &#8220;new arrivals&#8221; or &#8220;recommended&#8221;. so far, i have: 1. &#8220;word&#8221; or &#8220;solid&#8221; for recommendations 2. &#8220;in da cup&#8221; for a pod cast or video based on coffee cupping results. need something for the following words: [...]]]></description>
		<link>http://www.baldguybrew.com/index.php/bald-guy-brew/need-a-little-help/</link>
			</item>
	<item>
		<title>The Best Colombian Coffee</title>
		<description><![CDATA[Before I get started, I just need to clarify the difference between &#8220;Colombian Coffee&#8221; with an &#8220;o&#8221; and &#8220;Columbian Coffee&#8221; with a &#8220;u&#8220;. Although both are named after Columbus, the USA capital is the District of Columbia, whereas the South American country is Colombia. Not that I am a perfectionist&#8230;just kinda drives me a little [...]]]></description>
		<link>http://www.baldguybrew.com/index.php/colombian-coffee/the-best-colombian-coffee/</link>
			</item>
	<item>
		<title>Bald Guy Brew will be roasting at Stick Boy</title>
		<description><![CDATA[On Wednesday I&#8217;ll be taking &#8220;Bertha&#8221; out for a ride over to Stick Boy Bread Company to roast up some great coffees to celebrate their 10th birthday. Since I can&#8217;t be in two places at once, my shop will be closed. Check out their newsletter and print a coupon to save on some coffee!]]></description>
		<link>http://www.baldguybrew.com/index.php/bald-guy-brew/bald-guy-brew-will-be-roasting-at-stick-boy/</link>
			</item>
	<item>
		<title>Inside the Bald Guy Brew</title>
		<description><![CDATA[Appalachian State University in Boone, NC takes a closer look at Bald Guy Brew Coffee Roasting Company in Appalachian Today.]]></description>
		<link>http://www.baldguybrew.com/index.php/socially-responsible-coffee/appalachian-today/</link>
			</item>
	<item>
		<title>Kaleidoscope Overview of Coffee Industry</title>
		<description><![CDATA[Everyone is in a coffee fix.  Consumers, roasters, baristas, and importers are all trying to figure out how to navigate the current spike in green coffee.  
]]></description>
		<link>http://www.baldguybrew.com/index.php/coffee-market-trends/multiple-perspectives-on-coffee-increase/</link>
			</item>
	<item>
		<title>Coffee Predictions: Current Coffee Prices Not Sustainable</title>
		<description><![CDATA[Wanna glimpse into the world of specialty coffee? Well, if you been following my speculations as to why green coffee has hit an all time high on the &#8220;C&#8221; market, you are aware of the volatility of the coffee market. Of course the real issue isn&#8217;t a supply &#8211; demand issue&#8230;.but rather day traders driving [...]]]></description>
		<link>http://www.baldguybrew.com/index.php/coffee-industry/coffee-predictions-current-coffee-prices-not-sustainable/</link>
			</item>
	<item>
		<title>Coffee Predictions:  Market breaks 34 year record</title>
		<description><![CDATA[Well, it was bound to happen&#8230;on April 21, the coffee market broke the $3.00 a pound barrier. This movement on the C market breaks a 34 year old record that has weathered many a storm. According to a post in the Guardian the price increase is a result of &#8221; poor harvests of high-grade arabica [...]]]></description>
		<link>http://www.baldguybrew.com/index.php/coffee-market-trends/coffee-predictions-market-breaks-34-year-record/</link>
			</item>
	<item>
		<title>Beans for Bikes Video</title>
		<description><![CDATA[Just a quick shout to let ya&#8217;ll know that I finally got the Beans For Bikes site up and running. There you will find out more about how our family is trying to do to make a difference in Rwanda. Before you run, get comfy, and enjoy the video. Afterwards, tell as many friends as [...]]]></description>
		<link>http://www.baldguybrew.com/index.php/beans-for-bikes/beans-for-bikes-video/</link>
			</item>
	<item>
		<title>Coffee Predictions: A look at Kenyan Coffee</title>
		<description><![CDATA["A coffee buyer will tell you that the best fertiliser for coffee is price, it's true but it's not only that... It's how much the farmer really gets that counts."]]></description>
		<link>http://www.baldguybrew.com/index.php/coffee-market-trends/coffee-predictions-a-look-at-kenyan-coffee/</link>
			</item>
</channel>
</rss>

